TC Energy: Buy This 6.3% Yielding Dividend Aristocrat Before Everyone Else Does (NYSE:TRP)

High-Yield Aristocrats: The Ultimate “Anti-Tech” Investment

It’s mathematically accurate that as long as big tech keeps growing as expected, then the PEG 1 of the Mag 7 means this isn’t a bubble, and the S&P has up to 26% upside potential

Rating Dividend Kings Safety Score Approximate Dividend Cut Risk (Average Recession) Approximate Dividend Cut Risk In Pandemic Level Recession
1 – unsafe 0% to 20% over 4% 16+%
2- below average 21% to 40% over 2% 8% to 16%
3 – average 41% to 60% 2% 4% to 8%
4 – safe 61% to 80% 1% 2% to 4%
5- very safe 81% to 100% 0.5% 1% to 2%
TRP 98% 0.5% 1.1%
S&P Risk Rating 88% Percentile, Very Good BBB+ Negative outlook credit rating = 5% 30-year bankruptcy risk 20% or Less Max Risk Cap

Year Dividend Cash Flow Per Share Payout Ratio
2023 $2.76 $5.15 53.59%
2024 $2.84 $5.63 50.44%
2025 $2.92 $5.87 49.74%
2026 $3.00 $6.19 48.47%
Annualized 2.8% 6.3% -3.3%

Year Debt/EBITDA Net Debt/EBITDA (5 Or Less Safe According To Credit Rating Agencies)

Interest Coverage (2+ Safe)

2023 5.75 5.49 1.94
2024 5.56 5.35 1.95
2025 5.45 5.33 1.93
2026 5.16 5.13 1.90
2027 5.26 5.04 NA
2028 4.73 NA NA
2029 4.60 NA NA
Annualized Change -3.6% -2.2% -0.6%

Metric TC Energy Exxon Chevron
Total Income $27,864.73 $14,979.22 $33,467.21
Inflation-Adjusted Income $9,350.58 $5,026.58 $11,230.61
Starting Yield 5.09% 1.13% 7.48%
Yield On Cost 250.8% 206.9% 499.10%
Inflation-Adjusted Yield On Cost 84.17% 69.42% 167.48%
Income Growth Rate 10.9% 14.6% 10.6%

S&P LT Risk Management Score Rating
0% to 9% Very Poor
10% to 19% Poor
20% to 29% Suboptimal
30% to 59% Acceptable
60% to 69% Good
70% to 79% Very Good
80+% Exceptional
TRP 64.04%
Global Percentile 87.55%

TC Energy Exxon Chevron Vanguard 500 Index Investor
Year Month Return Return Return Return
1999 12 -18.81% 1.58% -2.19% 5.98%
2008 10 -16.18% -4.56% -9.55% -16.79%
2000 2 -16.03% -9.48% -9.94% -1.91%
1998 8 -14.90% -6.57% -9.68% -14.47%
2020 3 -14.20% -26.19% -22.37% -12.37%
2021 11 -13.29% -5.91% -0.27% -0.71%
2022 9 -13.29% -8.66% -9.10% -9.22%
2008 11 -12.97% 8.72% 6.86% -7.17%
1985 10 -12.84% 6.02% 5.74% 4.40%
1990 4 -12.82% -1.90% -2.41% -2.50%
1986 2 -11.71% 1.20% 2.39% 7.58%
2018 12 -11.52% -14.23% -8.53% -9.04%
2023 7 -11.23% -0.01% 4.01% 3.20%
1987 11 -11.00% -13.52% -16.60% -8.19%
2024 4 -10.82% 1.75% 2.24% -4.10%
2009 2 -10.39% -10.78% -13.11% -10.66%
1988 5 -10.31% 0.59% 3.74% 0.81%
1989 5 -10.00% 0.33% 3.19% 4.04%
1986 1 -9.76% -6.12% -4.26% 0.43%
2015 8 -9.67% -4.12% -7.29% -6.05%
1990 9 -9.64% -2.00% -2.47% -4.89%
2022 8 -9.60% -0.45% -2.63% -4.09%
2015 1 -9.41% -5.44% -8.60% -3.02%
1986 6 -9.37% 1.67% -4.06% 1.67%
2022 6 -9.23% -10.79% -17.11% -8.27%
2022 12 -8.88% -0.93% -2.08% -5.77%
1987 4 -8.87% 1.02% 3.34% -1.03%
2020 9 -8.68% -14.05% -14.21% -3.81%
2004 4 -8.42% 2.31% 4.24% -1.58%
2009 6 -8.41% 0.81% -0.63% 0.22%
1999 11 -7.77% 7.40% -2.36% 2.02%
2023 2 -7.72% -4.53% -6.79% -2.45%
1999 10 -7.66% -2.55% 2.89% 6.33%
2015 9 -7.64% -1.18% -2.61% -2.48%
1994 3 -7.50% -3.08% -3.03% -4.39%
1988 7 -7.45% 4.41% 6.89% -0.37%
1987 10 -7.41% -12.34% -17.63% -21.73%
2013 5 -7.39% 2.37% 1.42% 2.33%
1986 4 -7.27% 1.57% 5.48% -1.35%
2010 1 -7.16% -5.51% -6.33% -3.60%
2012 5 -6.96% -8.30% -6.91% -6.02%
2002 7 -6.85% -10.17% -15.25% -7.72%
1985 12 -6.81% 3.28% -0.33% 4.67%
2001 1 -6.78% -3.21% -1.37% 3.55%
2018 10 -6.77% -6.28% -8.69% -6.85%
2015 5 -6.57% -1.66% -6.34% 1.27%
1994 6 -6.50% -7.16% -3.74% -2.47%
2000 1 -6.43% 3.57% -3.46% -5.03%
1999 9 -6.42% -3.65% -3.86% -2.74%
1988 1 -6.38% 10.16% 13.25% 4.17%
Average -9.67% -3.13% -3.80% -3.00%
Median -9.06% -2.28% -2.83% -2.49%

TC Energy Exxon Chevron Vanguard 500 Index Investor
Year Month Return Return Return Return
2000 8 27.64% 2.31% 7.82% 6.19%
1998 7 21.86% -1.58% -1.34% -1.05%
2009 5 19.10% 4.65% 1.86% 5.62%
2019 1 19.10% 7.46% 5.39% 8.00%
2000 12 16.42% -1.21% 3.13% 0.51%
2007 10 15.73% -0.62% -2.21% 1.58%
1986 3 14.34% 6.70% -0.68% 5.48%
2001 2 13.62% -3.43% 3.64% -9.14%
2000 3 12.91% 3.49% 23.77% 9.75%
2010 3 12.60% 3.05% 4.88% 6.01%
2021 10 12.50% 9.61% 12.85% 6.99%
1987 3 12.46% 9.41% 13.38% 2.89%
2024 7 11.90% 3.01% 2.59% 1.20%
1997 11 11.71% -0.37% -2.64% 4.60%
1988 4 11.49% 6.85% 3.50% 1.01%
2020 11 11.33% 19.65% 27.30% 10.94%
2022 1 10.98% 24.14% 11.91% -5.19%
2003 5 10.92% 4.14% 14.12% 5.26%
2021 3 10.74% 2.69% 4.79% 4.37%
2005 9 10.65% 6.08% 5.42% 0.79%
1988 9 10.63% -3.76% -1.97% 4.26%
2016 6 10.15% 5.30% 3.79% 0.25%
2011 2 10.04% 6.57% 10.10% 3.42%
2005 6 10.00% 2.26% 3.98% 0.13%
1988 6 9.99% 0.83% -7.87% 4.56%
2003 10 9.74% -0.05% 3.99% 5.64%
1989 3 9.70% 0.00% 8.76% 2.26%
2000 5 9.65% 7.53% 9.36% -2.04%
1998 9 9.36% 7.93% 13.50% 6.41%
2022 5 9.34% 13.76% 12.42% 0.17%
2004 11 9.28% 4.69% 3.69% 4.05%
1987 1 9.18% 18.00% 16.80% 13.27%
1994 8 9.09% 0.31% -3.48% 4.08%
1997 12 9.04% 0.31% -3.98% 1.72%
2022 10 9.01% 26.92% 25.91% 8.08%
2023 11 8.91% -2.05% -0.41% 9.12%
2010 12 8.80% 5.12% 12.70% 6.67%
1999 4 8.78% 17.71% 12.39% 3.85%
2015 4 8.66% 2.79% 5.79% 0.95%
2018 11 8.48% 0.79% 7.55% 2.03%
2012 7 8.47% 1.50% 3.87% 1.37%
2016 3 8.34% 4.29% 14.33% 6.78%
2023 1 8.23% 5.18% -3.05% 6.27%
1995 2 8.16% 2.51% 7.80% 3.88%
2003 4 8.14% 0.72% -2.85% 8.25%
2021 4 8.13% 2.53% -1.64% 5.32%
1987 12 7.87% 3.74% 8.56% 7.55%
1989 8 7.69% -4.05% 4.55% 1.86%
2009 12 7.64% -9.16% -1.35% 1.95%
2024 5 7.56% -0.05% 1.66% 4.95%
Average 11.12% 4.56% 6.09% 3.86%
Median 9.87% 3.03% 4.67% 4.17%

Read the full article here